Pluviometer Information
Year | January | February | March | April | May | June | July | August | September | October | November | December | Total |
1.996 | 187,00 | 67,00 | 20,00 | 30,00 | 76,50 | 4,00 | 0,00 | 30,00 | 16,00 | 43,00 | 84,00 | 309,00 | 866,50 |
1.997 | 129,00 | 0,00 | 0,00 | 12,00 | 57,00 | 19,50 | 0,00 | 2,00 | 39,00 | 15,00 | 258,50 | 155,50 | 687.50 |
1.998 | 70,00 | 66,00 | 8,00 | 51,00 | 91,50 | 5,00 | 0,00 | 0,00 | 40,00 | 4,00 | 16,00 | 63,50 | 415,00 |
1.999 | 16,50 | 25,50 | 45,00 | 16,50 | 2,00 | 0,00 | 0,00 | 31,00 | 214,50 | 39,00 | 51,00 | 463,00 | |
2.000 | 20,00 | 0,00 | 12,00 | 121,50 | 38,00 | 2,00 | 0,00 | 0,00 | 34,00 | 48.50 | 74,50 | 206,00 | 556,50 |
2.001 | 134,50 | 39,50 | 119,00 | 2,00 | 67,50 | 19,00 | 0,00 | 0,00 | 49,50 | 99,50 | 45,00 | 79,50 | 655.00 |
2.002 | 38,50 | 14,00 | 82,50 | 53,50 | 32,00 | 4,50 | 0,00 | 0,00 | 17,00 | 33,50 | 180,50 | 85,00 | 541,00 |
2.003 | 85,00 | 68,50 | 53,00 | 50,00 | 19,00 | 0,00 | 0,00 | 0,00 | 26,00 | 145,00 | 63,50 | 105,00 | 615,00 |
2.004 | 25,00 | 84,50 | 91,00 | 42,00 | 90,50 | 0,00, | 0,00 | 0,00 | 2,00 | 85,50 | 5,00 | 51,00 | 476,50 |
2.005 | 0,00 | 68,00 | 52,50 | 12,00 | 13,00 | 0,00 | 0,00 | 0,00 | 6,00 | 66,50 | 30,50 | 54,00 | 302,50 |
2.006 | 69,00 | 61,00 | 92,00 | 29,00 | 29,00 | 5,50 | 4,00 | 12,00 | 73,50 | 56,00 | 62,50 | 45,00 | 538,50 |
2.007 | 52,50 | 72,00 | 24,00 | 29,50 | 75,00 | 2,50 | 0,00 | 0,00 | 42,50 | 56,50 | 32,00 | 26,50 | 435,50 |
2.008 | 67,50 | 45,50 | 17,00 | 163,50 | 52,00 | 0,00 | 0,00 | 0,00 | 38,00 | 133,00 | 92,00 | 72,00 | 680,05 |
2.009 | 131,50 | 82,00 | 58,50 | 61,00 | 2,50 | 4,00 | 0,00 | 0,00 | 33,00 | 45,00 | 31,00 | 367,50 | 816,00 |
2.010 |
175,50
|
263,50 | 83,50 | 18,50 | 19,00 | 0,00 | 0,00 | 7,00 | 12,00 | 80,00 | 102,.50 | 165,00 | 926,50 |
2.011 | 55,50 | 81,00 | 57,50 | 96,50 | 32,00 | 0,00 | 0,00 | 0,00 | 10,00 | 51,00 | 123,00 | 20,00 | 530,50 |
2.012 |
25,50
|
3,50 |
1,00
|
79,50
|
43,50
|
0,00
|
0,00
|
21,00
|
70,00
|
88,50
|
226,50 | 48,50 | 607,50 |
2.013 | 125,00 | 128,50 | 243,00 | 60,50 | 36,50 | 3,00 | 0,00 | 8,00 | 17,50 | 13,50 | 10,00 | 106,50 | 752,00 |
2.014 | 102,00 | 129,00 | 51,00 | 87,00 | 7,00 | 5,50 | 0,00 | 0,00 | 48,00 | 60,00 | 170,00 | 7,00 | 666,50 |
2.015 | 71,00 | 26,00 | 58,50 | 34,00 | 0,00 | 19,00 | 0,00 | 4,00 | 28,00 | 74,50 | 34,50 | 5,00 | 355,00 |
2.016 |
Source: Ángel Otero López